.

 

 

RED ROSE SCHOOL, INFORMATION IN ACCORDANCE TO C.B.S.E., GUIDELINES

 

DETAILED FEE STRUCTURE - SESSION 2019~20

Class - > I & II III to IV VI to VIII IX & X
  New Old New Old New Old New Old
Tution Fee 1100 1100 1100 1100 1200 1200 1450 1450
Admission Fee 500 -- 500 -- 500 -- 500 --
Annual Fee 1050 700 1100 800 1250 750 1250 850
Maintenance Fee 1100 750 1150 850 1300 800 1300 900
Electricity Fee 500 500 550 550 650 650 650 650
Library Fee 150 150 220 150 300 300 400 400
Exam Fee 600 600 700 700 700 700 800 800
Games & Sports 200 200 250 200 300 300 300 300
Science Practicals **** **** **** **** 400 300 1000 1000
Total 5200.00 4000.00 5570.00 4350.00 6600.00 5000.00 7650.00 6350.00
Computer **** **** 130 130 130 130 **** ****
Extra 400 300 400 300 450 350 500 400
Smart Class 900 900 900 900 1050 900 1450 1200
Grand Total 6500.00 5200.00 7000.00 5680.00 8230.00 6380.00 9600.00 7950.00

Class - > XI (Science) XI (Commerce)
Tution Fee 1800 1800
Admission Fee 500 500
Annual Fee 4000 4000
Maintenance Fee 4000 4000
Electricity Fee 1000 1000
Library fee 400 400
Exam Fee 1000 1000
Games & Sports 500 500
Science Practical/Practicals 1500 1000
Smart Class 1200 1200
Extra 500 500
Total 16400 15900