Class | Section | Students |
I | A1 | 23 |
II | A1 | 33 |
III | A1 | 40 |
IV | A1 | 44 |
V | A1 | 42 |
VI | A1 | 40 |
A2 | 14 | |
VII | A1 | 40 |
A2 | 28 | |
VIII | A1 | 40 |
A2 | 38 | |
IX | A1 | 40 |
A2 | 40 | |
A3 | 7 | |
X | A1 | 40 |
A2 | 40 | |
A3 | 22 | |
XI (Sci.) | A1 | 40 |
A2 | 40 | |
A3 | 32 | |
XI (Commerce) | A1 | 24 |
XII (Sci.) | A1 | 40 |
A2 | 22 | |
XII (Commerce) | A1 | 22 |
Last Updated: 30-07-2024