Class | Section | Students |
I | A1 | 40 |
A2 | 23 | |
II | A1 | 40 |
A2 | 30 | |
III | A1 | 40 |
A2 | 47 | |
IV | A1 | 45 |
A2 | 45 | |
V | A1 | 40 |
A2 | 40 | |
A3 | 32 | |
VI | A1 | 40 |
A2 | 40 | |
A3 | 47 | |
VII | A1 | 40 |
A2 | 40 | |
A3 | 40 | |
A4 | 30 | |
VIII | A1 | 40 |
A2 | 40 | |
A3 | 40 | |
A4 | 40 | |
A5 | 35 | |
IX | A1 | 40 |
A2 | 40 | |
A3 | 40 | |
A4 | 40 | |
A5 | 31 | |
X | A1 | 40 |
A2 | 39 | |
A3 | 40 | |
A4 | 38 | |
A5 | 26 | |
XI | A1 | 40 |
A2 | 40 | |
A3 | 47 | |
XII | A1 | 40 |
A2 | 39 | |
A3 | 33 | |
A4 | 34 | |
A5 | 26 |
Last Upadated: 30-03-2020